![]()
| We're known for our award-winning products and cutting-edge research. Discover why quality and innovation go hand-in-hand with being a family-owned business. [More] |
| * Viscosity measured right after mixing |
| Part A | Gransil OL | 29.00 |
| Cyclopentasiloxane | 20.00 | |
| Dimethicone, 10 cSt | 5.00 | |
| Gransurf 77 | 2.00 | |
| Panthenol | 1.00 | |
| Tocopheryl Acetate | 1.00 | |
| Cetyl Ricinoleate | 2.00 | |
| Phenonip | 0.75 | |
| Part B | D.I. Water | 29.10 |
| Glycerin | 3.00 | |
| 1,3 Butylene Glycol | 3.00 | |
| Disodium EDTA | 0.05 | |
| Allantoin | 0.50 | |
| White Tea BT (camellia sinensis leaf extract) |
0.50 | |
| Niacinamide | 0.10 | |
| Total: | 100.00 |