Hydro-Compact Foundation
Hot pour, daily wear foundation with estimated SPF 20.
Database ID
Hydro-Compact Foundation
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Cyclomethicone, D5 | Cyclopentasiloxane | 19.60 |
| Performalene 400 Polyethylene | Polyethylene | 3.00 | |
| B | Gransil ORB-III | Dimethicone (and) Cyclopentasiloxane (and) Polymethylsilsesquioxane (and) Polysilicone-11 (and) Dimethicone/Divinyl Dimethicone/Silsesquioxane Crosspolymer (and) Hydrogenated Coco-Glycerides (and) Isohexadecane (and) Glyceryl Stearate (and) Cetearyl Alcohol (and) Stearyl Alcohol (and) Behenyl Alcohol (and) Cetearic Acid (and) Stearic Acid (and) Polyacryloyldimethyl Taurate (and) Polysorbate 20 (and) Polysorbate 80 (and) Tocopheryl Acetate | 15.00 |
| UV Cut TiO2-41 | Titanium Dioxide (and) Cyclopentasiloxane (and) Hexyl Laurate (and) PEG-10 Dimethicone (and) Polyglyceryl-4 Isostearate (and) Stearic Acid (and) Alumina | 30.00 | |
| Gransurf 67 | PEG-10 Dimethicone | 2.00 | |
| Polysorbate 20 | Polysorbate 20 | 1.70 | |
| Tocopheryl Acetate | Tocopheryl Acetate | 1.00 | |
| Phenoxyethanol | Phenoxyethanol | 0.50 | |
| Gransil PSQ | Polymethylsilsesquioxane | 3.00 | |
| Iron Oxide Pigment Blend | Iron Oxides | 5.00 | |
| C | Deionized Water | Water | 10.00 |
| Sodium Hyaluronate, 1% aqueous solution | Water (and) Sodium Hyaluronate | 4.00 | |
| Dipropylene Glycol | Dipropylene Glycol | 5.00 | |
| D | Fragrance | Fragrance | 0.20 |
| Total: | 100.00 |
Procedure
| 1 | Mix Part A at 80-85°C until solid is melted. |
| 2 | Combine Part B and mix at 80°C until uniform. |
| 3 | Add Part B to Part A with mixing. |
| 4 | Add Part C and D. Continue to mix at 80-85°C until uniform. Pour into containers. |
