Performance Foundation with Pomegranate BT
Featuring Gransil GVL
Reference ID
G101-933-1
Database ID
Performance Foundation
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Deionized water | Water | 12.10 |
| Magnesium Aluminum Silicate | Magnesium Aluminum Silicate | 0.50 | |
| Pomegranate BT | Water (and) Punica Granatum Extract | 2.00 | |
| White Tea BT | Water (and) Camellia Sinensis Extract | 1.00 | |
| 1:3 Butylene Glycol | Butylene Glycol | 7.00 | |
| Preservative | 0.50 | ||
| B | Potassium Cetyl Phosphate | Potassium Cetyl Phosphate | 0.50 |
| C | Deionized water | Water | 2.00 |
| Sodium Chloride | Sodium Chloride | 0.40 | |
| D | Coco-Caprylate/Caprate | Coco-Caprylate/Caprate | 5.00 |
| Isododecane | Isododecane | 15.00 | |
| Gransurf 50C | Dimethicone (and) PEG/PPG-18/18 Dimethicone | 5.00 | |
| Gransurf W9 | Cetyl PEG/PPG-10/1 Dimethicone (and) Hexyl Lautrate (and) Polyglyceryl-4 Isostearate | 3.00 | |
| Biophilic H | 1.00 | ||
| E | Pigment Blend | 10.00 | |
| Gransil PSQ | Polymethylsilsesquioxane | 5.00 | |
| F | Disteardimonium Hectorite (and) Cyclopentasiloxane (and) Propylene Carbonate | 5.00 | |
| G | Gransil GVL | Vegetable Alkanes (and) Polysilicone-11 | 25.00 |
| Total: | 100.00 |
Procedure
| 1 | In side kettle, weigh water; under mixing, add Magnesium Aluminum Silicate and Butylene Glycol, mix for 15-30 min. |
| 2 | Add Part B to Part A, Heat to 75-80°C. |
| 3 | Add Part C to Parts A & B at 75-80°C. |
| 4 | In main kettle equipped with homoginizer, weigh Part D and heat to 75-80°C under homogenization. |
| 5 | Micro-pulverize Part E and add to Part D, mix until all dispersed. |
| 6 | Add Part F to Parts D & E and mix well. |
| 7 | Add Parts A,B & C to Parts D,E & F at 75-80°C under homogenization. Mix for 15 Min. |
| 8 | Cool to 60°C and add Part G, mix for 10 min. |
| 9 | Cool to 25°C. |
