Dry Skin Repair Toner
A toner designed for dry skin featuring Granhydrosil PSQ-W-GL
Database ID
Dry Skin Repair Toner
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | 61.75 |
| Granhydrosil PSQ-W-GL | Glycerin (and) Polymethylsilsesquioxane (and) Water (and) Phenoxyethanol | 11.00 | |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 1.00 | |
| Sodium Hyaluronate, 1% Aq Sol. | Water (and) Sodium Hyaluronate | 10.00 | |
| 1,3-Butylene Glycol | Butylene Glycol | 2.00 | |
| Sorbitol | Sorbitol | 2.00 | |
| GranDerm Silk Peptide | Water (and) Glyceryl Polyacrylate (and) Butylene Glycol (and) Hydrolyzed Silk (and) PVM/MA (and) Propylparaben (and) Methylparaben | 4.00 | |
| Green Tea Extract | Water (and) Camellia Oleifera Leaf Extract | 0.50 | |
| SD Alcohol 40 | SD Alcohol 40 | 5.00 | |
| Trehalose | Trehalose | 0.10 | |
| B | Tocopheryl Acetate | Tocopheryl Acetate | 0.25 |
| Bisabolol | Bisabolol | 0.20 | |
| Panthenol | Panthenol | 0.10 | |
| Oleth-10 | Oleth-10 | 0.60 | |
| Rice Bran Oil | Oryza Sativa (Rice) Bran Oil | 0.50 | |
| Polysorbate 80 | Polysorbate 80 | 0.50 | |
| Phenoxyethanol | Phenoxyethanol | 0.50 | |
| Total: | 100.00 |
Procedure
| 1 | Mix Part A in a container and homogenize until uniform. |
| 2 | Pre-mix Part B. |
| 3 | Add Part B to Part A while homogenizing. Continue to mix until uniform. |
