Restore Hydration Toner
Demo Formula for Gransil VX-406 and GranDerm Silk Peptide
Database ID
Restore Hydration Toner
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| D.I.Water | Water | 83.70 | |
| Gransil VX-406 | Bis-PEG-18 Methyl Ether Dimethyl Silane | 3.00 | |
| GranDerm Silk Peptide |
Water (and) Glyceryl Polyacrylate (and) Butylene Glycol (and) Hydrolyzed Silk (and) PVA/MA Copolymer (and) Phenoxyethanol (and) Ethyl ethylglycerin | 4.00 | |
| Glycerin, USP | Glycerin | 3.00 | |
| Sodium Chloride | Sodium Chloride | 1.00 | |
| Alcohol Denatured | Alcohol Denatured | 2.00 | |
| Allantoin | Allantoin | 0.10 | |
| Sodium Hyaluronate, 1% Aq |
Water (and) Sodium Hyaluronate | 1.00 | |
| Disodium EDTA | Disodium EDTA | 0.50 | |
| Extrapone Cooling Complex | Propylene Glycol (and) Menthol (and) Water (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Ethoxydiglycol (and) Melissa Officinalis Leaf Extract (and) Butylene Gycol (and) Mentha Piperita (Peppermint) Leaf Extract | 0.40 | |
| Sodium Borate | Sodium Borate | 0.30 | |
| Euxyl PE 9010 | Phenoxyethanol (and) Ethylhexylglycerin | 1.00 | |
| Total: | 100.00 |
Procedure
| 1 | Combine all and mix at 55°C until all solids dissolved. Cool down and filter through 100-micron nylon bag. |
