Botanical Treatment Cream
Featuring Gransil GVL and Vegelight 1214LC
Database ID
Botanical Treatment Cream
| Part | Ingredient | INCI | % (wt) |
|---|---|---|---|
| A | Gransil GVL | Coconut Alkanes (and) Polysilicone-11 | 40.00 |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 2.00 | |
| Gransil VX-401 | Stearoxymethicone/Dimethicone Copolymer | 1.00 | |
| VegeLight 1214LC | Coconut Alkanes (and) Coco-Caprylate/Caprate | 5.00 | |
| Polysorbate 20 | Polysorbate 20 | 1.40 | |
| Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
| Panthanol | Dexpanthenol USP FCC | 0.10 | |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 0.40 | |
| Euxyl PE 9010 | Phenoxyethanol (and) Ethylhexylglycerin | 1.00 | |
| B | Deionized Water | Water | 33.70 |
| Caffeine | Caffeine | 0.20 | |
| N-Acetyl-D-Glucosamine | N-Acetyl-D-Glucosamine | 1.00 | |
| Germazide C | Chlorphenesin | 0.20 | |
| C | 1% Hyaluronic Acid | Hyaluronic Acid (and) Water | 8.00 |
| 30% Lactobionic acid | Lactobionic Acid (and) Water | 2.00 | |
| Glycerin USP | Glycerin | 1.50 | |
| Green Tea BT | Water (and) Epigallocatechin Gallate | 1.00 | |
| Centella Asiatica BT | Water (and) Centella Asiatica Extract | 1.00 | |
| D | Flamenco Satin Green | Mica (and) Titanium Dioxide (and) Iron Oxides | 0.30 |
| Total: | 100.00 |
Procedure
| 1 | Combine Part A in main kettle and mix until uniform. |
| 2 | Mix Part B in support kettle at 70°C until all solids are dissolved. |
| 3 | Add Part C to Part B and mix until uniform. |
| 4 | Transfer support kettle to main kettle with mixing. Add Part D and homogenize until uniform. |
