Skin Renewal Cream with Ginseng Root BT
Featuring Gransil GVL
Database ID
Skin Renewal Cream
| Part | Ingredient | INCI | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | 20.00 |
| Xanthan Gum | Xanthan Gum | 0.15 | |
| B | Deionized Water | Water | 27.35 |
| Propylene Glycol | Propylene Glycol | 4.00 | |
| Glycerin USP | Glycerin | 3.00 | |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 1.50 | |
| Na2EDTA | Disodium EDTA | 0.05 | |
| 1% Sodium Hyaluronate | Sodium Hyaluronate (and) Water | 0.50 | |
| Spinach Leaf BT | Water (and) Spinacia Oleracea (Spinach) Leaf Extract | 0.50 | |
| Ginseng Root BT | Water (and) Panax Ginseng Root Extract | 1.00 | |
| BHT | BHT | 0.02 | |
| C | VegeLight 1214LC | Coconut Alkanes (and) Coco-Caprylate/Caprate | 3.00 |
| Octyl Palmitate | Ethylhexyl Palmitate | 4.00 | |
| Gransil FLD-55 | Trifluoromethyl C1-4 Alkyl Dimethicone | 3.00 | |
| Arlacel 165 | Glyceryl Stearate (and) PEG-100 Stearate | 2.50 | |
| Cetostearyl Alcohol | Cetostearyl Alcohol | 2.20 | |
| Steareth-2 | Steareth-2 | 0.50 | |
| Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
| Euxyl PE 9010 | Phenoxyethanol (and) Ethylhexylglycerin | 1.00 | |
| Hydrogenated Lecithin | Hydrogenated Lecithin | 0.05 | |
| D | Gransil GVL | Coconut Alkanes (and) Polysilicone-11 | 25.00 |
| Flamenco Satin Red | Mica (and) Titanium Dioxide (and) Iron Oxides | 0.40 | |
| Timiron Gold Plus MP-25 | Mica (and) Titanium Dioxide (and) Iron Oxides | 0.08 | |
| Total: | 100.00 |
Procedure
| 1 | Combine Part A in main kettle and mix at 70°C until all solids are dissolved. |
| 2 | Add Part B to the main kettle sequentially with mixing. |
| 3 | Combine Part C in a support kettle and heat to 70°C until all solids are dissolved. Transfer support kettle to main kettle while mixing. |
| 4 | Add Part D to the main kettle sequentially and homogenize at 1500-2000 rpm until uniform. |
