Anti-Acne Serum
Demo Formula for Granactive ACNE and InvisaSkin DS
Reference ID
G101-506-1
Database ID
Anti-Acne Serum
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | 62.50 |
| Butylene Glycol | Butylene Glycol | 3.00 | |
| Simulgel EG | Sodium Acrylate/Sodium Acryloydimethyl Taurate Copolymer (and) Isohexadecane (and) Polysorbate 80 | 4.00 | |
| B | InvisaSkin DS | Water (and) Butylene Glycol (and) Dimethylacrylamide/Acrylic acid/Polystyrene Ethyl Methacrylate Copolymer (and) Camellia Sinensis (Tea) (and) Aspalathus Linearis (Rooibos) Extract | 5.00 |
| Granactive ACNE | Water (and) Butylene Glycol (and) Oryza Sativa (Rice) Bran Extract (and) Boswellia Serrata Extract (and) Honey Extract (and) Oligopeptide-10 | 5.00 | |
| C | SD Alcohol 40 | SD Alcohol 40 | 20.00 |
| Salicylic Acid | Salicylic Acid | 0.50 | |
| Total: | 100.00 |
Procedure
| 1 | Homogenize Part A. |
| 2 | Weigh Part B and add to Part A. |
| 3 | Weigh Part C and add to Part A-B. |
