Anti-Blemish Primer
Demo Formula for Granactive Oligopeptide-10
Reference ID
G101-282-2
Database ID
Anti-Blemish Primer
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | 55.80 |
| Natrosol 250M | Hydroxyethyl Cellulose | 0.60 | |
| Butylene Glycol | Butylene Glycol | 10.00 | |
| Glycerin | Glycerin | 20.00 | |
| Plantaren 2000 | Decyl Glucoside | 0.10 | |
| Salicylic Acid | Salicylic Acid | 2.00 | |
| Diocide | Caprylyl Glycol (and) Phenoxyethanol (and) Hexylene Glycol | 0.50 | |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 1.00 | |
| B | Granactive Oligopeptide-10 |
Cyclopentasiloxane (and) Water (and) Polysilicone-11 (and) Butylene Glycol (and) Oligopeptide-10 | 10.00 |
| Total: | 100.00 |
Procedure
| 1 | Mix Part A well with "anchor" blade. |
| 2 | Add Part B to Part A. Mix well. |
