Anti-Aging Treatment Serum
Demo Formula for Gransil SiW-GVL
Database ID
Anti-Aging Treatment
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | q.s. to 100% |
| Butylene Glycol | Butylene Glycol | 7.00 | |
| Triethanolamine | Triethanolamine | 0.20 | |
| Plantaren 2000 | Decyl Glucoside | 0.20 | |
| Tween 20 | Polysorbate 20 | 0.20 | |
| Granactive Powder-168 | Mica (and) Silica (and) Water (and) Ethoxydiglycol (and) Barium Sulfate (and) Peat Extract (and) Palmitoyl Hexapeptide-14 (and) Gold (and) Phenoxyethanol (and) Caprylyl Glycol (and) Potassium Sorbate (and) Hexylene Glycol | 2.00 | |
| Pomegranate BT | Water (and) Punica Granatum Extract | 5.00 | |
| White Tea BT | Water (and) Camellia Sinensis Extract | 2.00 | |
| Jeecide CAP 5 | Phenoxyethanol (and) Caprylyl Glycol (and) Potassium Sorbate (and) Water (and) Hexylene Glycol | 1.00 | |
| B | Gransil SiW-GVL | Coconut Alkanes (and) Polysilicone-11 (and) Water (and) Butylene Glycol (and) Polysorbate 20 (and) Decyl Glucoside | 25.00 |
| Simulgel EG | Sodium Acrylate/Sodium Acryloldimethyl Taurate Copolymer (and) Isohexadecane (and) Polysorbate 80 | 2.00 | |
| Gransil 314 | Cyclopentasiloxane (and) Dimethicone | 1.00 | |
| Total: | 100.00 |
Procedure
| 1 | Weigh Part A and mix well with anchor blade. |
| 2 | Add Part B to Part A. Mix well. |
