Lifting Eye Cream
Demo Formula for Gransil PSQ
Database ID
Lifting Eye Cream
| Part | Ingredient | INCI | % (wt) |
|---|---|---|---|
| A | Deionized Water | Water | 20.00 |
| Pemulen TR-2 Polymer | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 0.15 | |
| Xanthan Gum | Xanthan Gum | 0.20 | |
| TEA 99% | Triethanolamine | 0.15 | |
| B | Deionized Water | Water | 29.60 |
| 1% Sodium Hyaluronate | Water (and) Sodium Hyaluronate | 5.00 | |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 2.00 | |
| Sucrose | Sucrose | 2.00 | |
| Butylene Glycol | Butylene Glycol | 4.00 | |
| Hydrolite-5 | Pentylene Glycol | 2.00 | |
| 10% Tinopal CBS-X | Water (and) Disodium Distyrylbiphenyl Disulfonate | 1.00 | |
| Trehalose | Trehalose | 0.50 | |
| N-Acetyl D-Glucosamine | N-Acetyl D-Glucosamine | 0.50 | |
| Na2EDTA | Disodium EDTA | 0.05 | |
| Green Tea BT | Water (and) Epigallocatechin Gallate | 0.50 | |
| Mulberry Root Extract | Butylene Glycol (and) Water (and) Morus Bombycis Root Extract | 0.50 | |
| TEA 99% | Triethanolamine | 0.20 | |
| C | Isostearyl Neopentanoate | Isostearyl Neopentanoate | 1.60 |
| Shea Butter | Butyrospermum Parkii (Shea) Butter | 6.00 | |
| Gransil VX-401 | Stearoxymethicone/Dimethicone Copolymer | 2.20 | |
| Montanov 68 | Cetearyl Alcohol (and) Cetearyl Glucoside | 3.30 | |
| Protachem MST | Cetyl Esters | 3.00 | |
| Tego Care PS | Methyl Glucose Sesquistearate | 1.50 | |
| Emersol 315 | Linoleic Acid | 0.20 | |
| Phenoxyethanol | Phenoxyethanol | 0.50 | |
| Methyl Paraben | Methyl Paraben | 0.30 | |
| D | Gransil PSQ | Polymethylsilsesquioxane | 5.00 |
| Gransil 530 | Dimethicone | 1.50 | |
| Timiron Splendid Red | Titanium Dioxide (and) Mica (and) Silica | 0.50 | |
| Total: | 100.00 |
Procedure
| 1 | Combine Phase A in main kettle and mix at 70°C until all solids are dissolved. |
| 2 | Add Phase B to the main kettle sequentially with mixing. |
| 3 | Combine Phase C in a support kettle and heat to 70°C until all solids are dissolved. Transfer support kettle to main kettle while mixing. |
| 4 | Add Phase D to the main kettle sequentially and homogenize at 1500-2000 rpm until uniform. |
