Deep Hydrating & Lightening Serum
Demo Formula for Granhydrosil PSQ-W-GL and Granthix APP
Database ID
Lightening Serum
| Part | Ingredient | INCI Name | % (wt) |
|---|---|---|---|
| A | Granhydrosil PSQ-W-GL | Stearoxymethicone/Dimethicone Copolymer | 50.00 |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 1.25 | |
| Pentylene Glycol | Pentylene Glycol | 3.00 | |
| 1,3-Butylene Glycol | Butylene Glycol | 2.00 | |
| BV-OSC | Tetrahexyldecyl Ascorbate | 0.25 | |
| Vitamin E Acetate | Tocopheryl Acetate | 0.25 | |
| B | D.I.Water | Water | 38.90 |
| Allantoin | Allantoin | 0.10 | |
| Niacinamide (Vitamin B3) | Niacinamide | 2.00 | |
| Sodium Hyaluronate, 1% Aq. | Water (and) Sodium Hyaluronate | 2.00 | |
| Total: | 100.00 |
Procedure
| 1 | Pre-mix and homogenize Part A. |
| 2 | Combine Part B and add to Part A. Homogenize until uniform. |
