Platinum Wrinkle Correction Serum
Demo Formula for Gransil ORB-II
Database ID
Platinum Correction Serum
| Part | Ingredient | INCI | % (wt) |
|---|---|---|---|
| A | Gransil ORB-II | Dimethicone (and) Cyclopentasiloxane (and) Polysilicone-11 (and) Nylon-12 (and) Silica (and) PEG-10 Dimethicone (and) Polysorbate 40 (and) Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate | 49.00 |
| Cyclomethicone, D5 | Cyclomethicone | 10.78 | |
| Granthix APP | Isohexadecane (and) Ammonium Polyacryloyldimethyl Taurate (and) Polysorbate 80 | 0.49 | |
| Granlipid SBR | Squalane (and) Hordeum Distichon (Barley) Extract (and) Triticum Vulgare (Wheat) Germ Oil | 0.39 | |
| Granpowder PSQ-Pt | Polymethylsilsesquioxane (and) Platinum | 2.00 | |
| Emersol 315 | Linoleic Acid | 0.22 | |
| Grape Seed Oil | Vitis Vinifera (Grape) Seed Oil | 0.49 | |
| Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
| Aloe Vera Oil Gel - EIXW | Canola Oil (and) Aloe Barbadensis Leaf Juice (and) Tocopheryl | 0.98 | |
| Green Tea Extract | Water (and) Camellia Oleifera Leaf Extract | 0.39 | |
| B | 1,3-Butylene Glycol | Butylene Glycol | |
| Licorice Powder | Glycyrrhiza Glabra (Licorice) | 0.004 | |
| C | Methylparaben | Methylparaben | 0.29 |
| Phenoxyethanol | Phenoxyethanol | 0.39 | |
| D | Deionized Water | Water | 4.85 |
| Sodium Hyaluronate Powder | Sodium Hyaluronate | 0.05 | |
| E | Deionized Water | Water | 25.33 |
| Disodium EDTA | Disodium EDTA | 0.02 | |
| N-Acetyl-D-Glucosamine | N-Acetyl-D-Glucosamine | 0.20 | |
| F | Timiron Silk Blue | Titanium Dioxide (and) Mica | 0.98 |
| Fragrance | Fragrance | q.s. | |
| Total: | 100.00 |
Procedure
| 1 | Combine Part A in a main kettle and mix at 1500-2500 rpm until uniform. |
| 2 | At 60-75°C, pre-mix separately Parts B, C, D and E until all the particles are dissolved. |
| 3 | Cool down to 35°C. Add sequentially to the main kettle while mixing. |
| 4 | Add Part F and mix at 1500-2500 rpm until uniform. |
